The Impact Of Effective Communication On Performance Management: Study Of Access Bank, Nigeria
dc.contributor.advisor | Ryan, Garrett | |
dc.contributor.author | Alaka Basit | |
dc.date.accessioned | 2024-05-23T13:56:26Z | |
dc.date.available | 2024-05-23T13:56:26Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Communication is often considered the "life wire" of organizations, as it facilitates coordination and collaboration. Effective communication entails the seamless flow of information, adhering to the 7Cs framework: correctness, conciseness, coherence, concreteness, courtesy, clarity, and completeness. It plays a crucial role in enhancing employee productivity and performance management within organizations. This study aimed to investigate the impact of effective communication on performance management in Access Bank, Nigeria, with the overarching objective of understanding how effective communication contributes to employee performance. Utilizing a qualitative methodology, the study gathered data through in-depth interviews. Six staff members of Access Bank were interviewed, selected through judgmental and convenience sampling methods. The research findings revealed that communication within Access Bank is effective, structured according to the 7Cs framework. This effective communication was found to enhance employee productivity through improved coordination, teamwork, and motivation within departments. Given the significance of communication in Access Bank, the study recommends further improvements in communication networks within the organization. Strengthening communication channels will not only enhance coordination but also contribute to improved performance across the bank. | |
dc.identifier.uri | https://dspace.griffith.ie/handle/123456789/483 | |
dc.publisher | Griffith College | |
dc.subject | Communication | |
dc.subject | Effective Communication | |
dc.subject | Performance Management | |
dc.subject | Coordination | |
dc.subject | and Productivity | |
dc.title | The Impact Of Effective Communication On Performance Management: Study Of Access Bank, Nigeria | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5127_Basit_Alaka_Basit_dissertation_complete_102571_185704926.docx
- Size:
- 973.04 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed to upon submission
- Description: