Customer Retention Strategies in Panda Retail Company at Saudi Arabia
dc.contributor.advisor | DeTona, Dr. Carla | |
dc.contributor.author | Deepak Mysore Srinivasa | |
dc.date.accessioned | 2024-05-23T13:59:15Z | |
dc.date.available | 2024-05-23T13:59:15Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Retention strategies or loyalty program is defined as systematic marketing initiatives that rewards and encourages loyal purchasing behavior among the consumers. Such purchasing behavior of the consumer ultimately benefits the company in the end. The present work focuses on studying various customer retention strategies in Panda Retail Company at Saudi Arabia. The research tries to assess the impact of customer retention strategies of panda retail stores on the purchasing behavior of their consumers. The proposed work is descriptive approach and applies sampling technique for selecting a sample of valid 205 respondents. Data is collected from secondary sources, and paired t-test was applied for analyzing the data by using SPSS software. The paper concludes that retention strategies are a good option for retail stores for retaining and attracting consumers and they should practice it regularly. | |
dc.identifier.uri | https://dspace.griffith.ie/handle/123456789/529 | |
dc.publisher | Griffith College | |
dc.subject | Customer Retention | |
dc.subject | Customer Retention Strategies | |
dc.subject | Retail Sector | |
dc.subject | Customer Satisfaction. | |
dc.title | Customer Retention Strategies in Panda Retail Company at Saudi Arabia | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5218_Deepak_Mysore_Srinivasa_CUSTOMER_RETENTION_STRATEGIES_IN_PANDA_RETAIL_COMPANY_AT_SAUDI_ARABIA_1025_560199736.docx
- Size:
- 786.89 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed to upon submission
- Description: