Accounting for Nature: An evaluation of the corporate reporting options used by Irish businesses to account for the environment and biodiversity.
dc.contributor.author | Carroll, Andrea | |
dc.date.accessioned | 2024-01-25T17:11:16Z | |
dc.date.available | 2024-01-25T17:11:16Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Modern businesses are keen to demonstrate their good citizenship and consideration of the environment and do so by reporting on their environmental performance. However, the prevalence, quality and subject matter of this reporting varies greatly – rarely directly addressing their actual impact on nature. In light of this challenge, this dissertation has evaluated the environmental reporting methodologies used by Irish businesses to understand and communicate their environmental impact and stewardship activities, with specific focus on the natural capital accounting strategies that seek to account for the impact that businesses have on nature, biodiversity and the environment. Ultimately, the central question that this research seeks to answer is whether the potential value in using biodiversity and natural capital accounting methodologies as part of the suite of corporate reporting options currently available is clear to the business community. | |
dc.identifier.uri | https://dspace.griffith.ie/handle/123456789/407 | |
dc.publisher | Griffith College | |
dc.title | Accounting for Nature: An evaluation of the corporate reporting options used by Irish businesses to account for the environment and biodiversity. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4007_Andrea_Carroll_MScMBA_Dissertation_Andrea_Carroll_2869449_Jan2021_28439_949639421.docx
- Size:
- 1 MB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed to upon submission
- Description: