Consumer Engagement and Brand Personality in the Irish Cosmetics Industry with a Focus on Bperfect Cosmetics
| dc.contributor.advisor | Cherry, Michael | |
| dc.contributor.author | Chauhan, Femina Prakashchandra | |
| dc.date.accessioned | 2026-01-12T11:58:39Z | |
| dc.date.available | 2026-01-12T11:58:39Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | This study investigated the impact of brand personality on consumer engagement and loyalty within the Irish cosmetics industry, focusing on BPerfect Cosmetics. Drawing from Benali Amina’s (2019) quantitative study on the Algerian market, this research applied Aaker’s Brand Personality Framework to examine how brand traits—sincerity, excitement, competence, sophistication, and ruggedness—influenced consumer behaviour in Dublin. A structured survey was used to collect data from 100 respondents, and the data were analysed to explore the relationships between brand personality, consumer engagement, and loyalty. The findings revealed that sophistication and competence were key drivers of consumer loyalty, while excitement significantly enhanced consumer engagement. Additionally, digital marketing played a crucial role in reinforcing these brand traits, further influencing consumer perceptions and behaviours. By aligning their strategies with specific personality traits, brands like BPerfect were able to foster deeper consumer relationships and long-term loyalty in a competitive market. This study provided valuable insights for domestic brands in the Irish cosmetics sector, offering a framework to enhance brand strategies by leveraging these traits. The research contributed to a better understanding of how brand personality can be strategically utilized to improve consumer engagement and loyalty. | |
| dc.identifier.uri | https://go.griffith.ie/handle/123456789/657 | |
| dc.publisher | Griffith College | |
| dc.subject | Brand Personality | |
| dc.subject | Consumer Engagement | |
| dc.subject | Brand Loyalty | |
| dc.subject | Cosmetics Industry | |
| dc.subject | Irish Market | |
| dc.subject | BPerfect Cosmetics | |
| dc.subject | Digital Marketing | |
| dc.subject | Consumer Behavior | |
| dc.title | Consumer Engagement and Brand Personality in the Irish Cosmetics Industry with a Focus on Bperfect Cosmetics | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2446903783 - Femina Prakashchandr Chauhan - 75066_Femina_Prakashchandr_Chauhan_Dissertation_Document__Femina_Chauhan__322090_785510582.pdf
- Size:
- 2.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: