Research On Network Reliability Evaluation of Textile and Fashion Industry Supply Chain Under Supplier Sustainability: Evidence from Tempe Grupo Inditex (Zara), India
| dc.contributor.advisor | Vecchi, Alessandra | |
| dc.contributor.author | Krishna Puthupura Ravi, Amul | |
| dc.date.accessioned | 2026-01-12T11:57:16Z | |
| dc.date.available | 2026-01-12T11:57:16Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | The introduction of this research has an important effect on the supply chain management of the focused organization. This study plays a key role in its impact on the wider areas of corporate responsibility and sustainable development of the textile and fashion industry focusing on Zara, India. The facilitations and barriers of the incorporation of sustainability to meet the requirements of the consumers for highlighting the ethical practices of this company. The literature review chapter of this dissertation helps to explore the procedures of managing the supply chain management of the focused organization in order to address its stock outages and demand fluctuations. Zara India efficiently assigns the inventory with the latest market trends by generating real-time data, agile logistics, and improved forecasting methods. This research sheds light on the strategic approaches of this company for monitoring product availability and reducing disruptions. This paper aims at identifying the reliability and sustainability of “Tempe Grupo Inditex (Zara)”s supply chain using Saunders’ Research Onion. It is both pragmatic in philosophy and inductive in approach to research and includes qualitative tools like interviews and case histories. The interview has been conducted by five personnel belonging to this sector in India. The thematic analysis is more elaborate in bringing out the features of the identified operational challenges in relation to this industrial supply chain practices in West Bengal, India, including recommendations for improvement. | |
| dc.identifier.uri | https://go.griffith.ie/handle/123456789/645 | |
| dc.publisher | Griffith College | |
| dc.subject | Supply Chain Management | |
| dc.subject | Textile | |
| dc.subject | Zara | |
| dc.title | Research On Network Reliability Evaluation of Textile and Fashion Industry Supply Chain Under Supplier Sustainability: Evidence from Tempe Grupo Inditex (Zara), India | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2446742190 - Amul Krishna Puthupura Ravi - 73750_Amul_Krishna_Puthupura_Ravi_3134179_AMUL_KRISHNA_322090_1730975435.pdf
- Size:
- 760.09 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.63 KB
- Format:
- Item-specific license agreed to upon submission
- Description: