Influence of cultural and external factors in consumer behaviour on adoption of modern financial technologies (FinTech) in developing countries: An Example of Bosnia and Herzegovina.
dc.contributor.advisor | O'Hara, Kevin | |
dc.contributor.author | Luka Krtinic | |
dc.date.accessioned | 2024-05-23T13:58:51Z | |
dc.date.available | 2024-05-23T13:58:51Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Over the last decade, FinTech as a term revolutionized the banking sector and the economy in general. Over the years it has proved itself to be more cost efficient, time efficient, reliant and secure way of banking in most of the aspect in comparison to traditional banking and as such was widely incorporated by the consumers, SME’s and eventually on national level throughout the world. However, in Bosnia and Herzegovina in 2020 it still does not seem to be the case regardless of all the opportunities that it provides to the developed countries. Furthermore, many researches have shown that developing countries are those that have adopted FinTech with ease as it represented the key to the economic growth of the country. For this reason, this research aims at understanding the first layer which needs to be addressed prior to technology adoption and it is an individual customer. The research aims to identify the key barriers imposed by cultural factors covered in Hofstede’s national culture dimensions and external factors of trust, security, complexity, observability and perceived usefulness in order to understand customer behaviour regarding the matter of FinTech adoption on the territory of Bosnia and Herzegovina. | |
dc.identifier.uri | https://dspace.griffith.ie/handle/123456789/522 | |
dc.publisher | Griffith College | |
dc.subject | Over the last decade | |
dc.subject | FinTech as a term revolutionized the banking sector and the economy in general. Over the years it has proved itself to be more cost efficient | |
dc.subject | time efficient | |
dc.subject | reliant and secure way of banking in most of the aspect in comparison to traditional banking and as such was widely incorporated by the consumers | |
dc.subject | SME’s and eventually on national level throughout the world. However | |
dc.subject | in Bosnia and Herzegovina in 2020 it still does not seem to be the case regardless of all the opportunities that it provides to the developed countries. Furthermore | |
dc.subject | many researches have shown that developing countries are those that have adopted FinTech with ease as it represented the key to the economic growth of the country. For this reason | |
dc.subject | this research aims at understanding the first layer which needs to be addressed prior to technology adoption and it is an individual customer. The research aims to identify the key barriers imposed by cultural factors covered in Hofstede’s national culture dimensions and external factors of trust | |
dc.subject | security | |
dc.subject | complexity | |
dc.subject | observability and perceived usefulness in order to understand customer behaviour regarding the matter of FinTech adoption on the territory of Bosnia and Herzegovina. | |
dc.title | Influence of cultural and external factors in consumer behaviour on adoption of modern financial technologies (FinTech) in developing countries: An Example of Bosnia and Herzegovina. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 4025_Luka_Krtinic_KRTINIC_Luka_2921367_Dissertation_28439_343391259.docx
- Size:
- 1.36 MB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed to upon submission
- Description: