Sustainable Finance for a Sustainable Future
| dc.contributor.advisor | Iatridis, George E. | |
| dc.contributor.author | Márcia Estrela | |
| dc.date.accessioned | 2024-01-29T15:24:48Z | |
| dc.date.available | 2024-01-29T15:24:48Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Because of the growing awareness of environmental stability and country socioeconomic development, the importance of sustainable and responsible investment techniques has increased dramatically. To improve risk management and provide sustainable profits for investors, responsible investment methods take environmental, social, and governance (ESG) factors into account. This paper aims to study on to what extent ESG scores have influence in the financial performance and stock return performance for listed companies in the Eurostoxx50 index. The findings turn out that the statistical regression analysis has not found significant evidence in order to conclude that the higher the ESG Score the higher would be the financial performance or stock return. The study emphasizes the need of sustainability reporting and the shift to the way of investments decision toward sustainability aiming therefore a sustainable future. | |
| dc.identifier.uri | https://dspace.griffith.ie/handle/123456789/409 | |
| dc.publisher | Griffith College | |
| dc.subject | Sustainable finance | |
| dc.subject | Sustainable Investments | |
| dc.subject | ESG | |
| dc.subject | Green Finance. | |
| dc.title | Sustainable Finance for a Sustainable Future | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 12405_Marcia_Maria_De_Sousa_Estrela_Marcia_Estrela_-_304853_155499_1921297854.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed to upon submission
- Description: