Factors affecting Nigerian SMEs intention to adopt cloud computing services
dc.contributor.advisor | Latridis E, George | |
dc.contributor.author | Nathaniel Babajide Adibi | |
dc.date.accessioned | 2024-05-23T13:57:07Z | |
dc.date.available | 2024-05-23T13:57:07Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Cloud computing is a concept that has been gaining increased attention over the last decade. It is expected to revolutionize how large and small business interact with Computing services by providing computing resources over the internet thus eliminating the cost of traditional infrastructure. Particularly in the case of small and medium scale enterprises, cloud computing can give access to services that would ordinarily cost them significant capital investments and could potentially improve business performance. While the adoption of cloud computing is increasing in other countries, the adoption process has been slow in Nigeria. This necessitated this study where I set out to try and understand the factors that can adopt the intention to adopt cloud computing services in Nigerian SMEs. A conceptual model derived from a combination diffusion of innovation theory and TOE framework was adopted from existing literature. From the model, Cloud relative advantage, flexibility, quality of service, security, privacy, and awareness were hypothesized to affect the intention to adopt cloud computing. To test the research hypotheses, a quantitative research method was adopted in which a sample of 171 SMEs was used. Multiple regression analysis was conducted to see how the variables affected the intention to adopt. The finding of the result showed that only awareness seemed to affect the intention to adopt cloud computing and all other factors were not significant. It was also found in this study that cloud computing intention to adopt did not vary as a result of organization size and length of operation. The finding of this study suggests that in order to increase the level of adoption of cloud computing in Nigerian SMEs, Cloud service provider and other stakeholders would need to increase the level of awareness. | |
dc.identifier.uri | https://dspace.griffith.ie/handle/123456789/492 | |
dc.publisher | Griffith College | |
dc.title | Factors affecting Nigerian SMEs intention to adopt cloud computing services | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5190_Nathaniel_Babajide_Adibi_3008996_Dissertation_102571_1165913633.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed to upon submission
- Description: