THE IMPACT OF DIGITALIZATION ON FIRMS IN THE RETAIL INDUSTRY OF UK
dc.contributor.advisor | Bosonnet, Michael | |
dc.contributor.author | BOSONNET, MICHAEL | |
dc.date.accessioned | 2024-01-30T13:13:32Z | |
dc.date.available | 2024-01-30T13:13:32Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The aim of this research is to analyze the process of digitalization in the retail industry in the United Kingdom. Digitalization has had a significant impact on industries worldwide and has transformed the landscape of the retail sector in the UK. The main objective of the research was to assess the impacts through primary data collection, using questionnaires distributed to 250 respondents to gauge customer-based responses, and 4 questionnaires to retailers to assess the changes made in response to digitalization. The findings indicate that customers now have a more digital-centric approach to sourcing information and their shopping experiences in retail outlets. It is expected that this trend will continue to gain momentum in the future. | |
dc.identifier.uri | https://dspace.griffith.ie/handle/123456789/414 | |
dc.publisher | Griffith College | |
dc.title | THE IMPACT OF DIGITALIZATION ON FIRMS IN THE RETAIL INDUSTRY OF UK | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 16968_Rughda_Yousuf_THE_IMPACT_OF_DIGITALIZATION_ON_FIRMS_IN_THE_RETAIL_INDUSTRY_OF_UK_155499_1339471198.pdf
- Size:
- 967.1 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed to upon submission
- Description: