The impact of serialisation on operational efficiency and productivity in Irish pharmaceutical sites.
dc.contributor.author | O'Mahony, Daniel | |
dc.date.accessioned | 2023-06-20T16:05:27Z | |
dc.date.available | 2023-06-20T16:05:27Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Serialisation Technology was introduced to protect the pharmaceutical supply chain from infiltration by falsified and substandard medicines. The implementation of serialisation systems required a substantial investment by pharmaceutical manufacturers. This study investigated the impact of serialisation on the operational efficiency and and productivity in Irish pharmaceutical sites. [...] The study identified a trend where Irish pharmaceutical sites are moving away smaller batch production and moving toward larger batches so as to gain greater efficiencies. The research also proposed the use of a serialisation depreciation factor [...] as a method to determine the impact of serialisation on the cost of goods sold. | |
dc.identifier.uri | https://dspace.griffith.ie/handle/123456789/312 | |
dc.publisher | Griffith College | |
dc.title | The impact of serialisation on operational efficiency and productivity in Irish pharmaceutical sites. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 77792_Daniel_OMahony_Dan_O_Mahony_Dissertation_Submission_2976250_216874_802618486 (1).pdf
- Size:
- 2.58 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed to upon submission
- Description: