Can research and development expenditures affect firm market value? An empirical analysis of the ten most valuable companies in the Nasdaq exchange
dc.contributor.advisor | Latridis E, George | |
dc.contributor.author | João Maciel de Alencar | |
dc.date.accessioned | 2024-05-23T13:56:39Z | |
dc.date.available | 2024-05-23T13:56:39Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This dissertation investigates the role of research and development in the financial market of firms. This study shows that the proportion of research and development expenditures is higher for companies high ranked in the stock exchange. The empirical analysis emphasized that innovation and technological changes are drivers for companies’ productivity and growth, and the market appears to rewards companies’ efforts to innovate. The role of research and development for the company changed over the years and the importance of this account for the company is positively associated with the capacity of the firm to grow. This research attempted to contextualize research and development as a fragment of how the firm visionary the future, been the financial market the scale of the innovative aspect of the firm. The sample analysed corroborates with prior studies finding positive relation between research and development, market value, financial market, and residual income, as well as highlighted the importance of governments take part in the development of a solid understanding of the role of research and development to the economy. | |
dc.identifier.uri | https://dspace.griffith.ie/handle/123456789/485 | |
dc.publisher | Griffith College | |
dc.subject | This dissertation investigates the role of research and development in the financial market of firms. This study shows that the proportion of research and development expenditures is higher for companies high ranked in the stock exchange. The empirical analysis emphasized that innovation and technological changes are drivers for companies’ productivity and growth | |
dc.subject | and the market appears to rewards companies’ efforts to innovate. The role of research and development for the company changed over the years and the importance of this account for the company is positively associated with the capacity of the firm to grow. This research attempted to contextualize research and development as a fragment of how the firm visionary the future | |
dc.subject | been the financial market the scale of the innovative aspect of the firm. The sample analysed corroborates with prior studies finding positive relation between research and development | |
dc.subject | market value | |
dc.subject | financial market | |
dc.subject | and residual income | |
dc.subject | as well as highlighted the importance of governments take part in the development of a solid understanding of the role of research and development to the economy. | |
dc.title | Can research and development expenditures affect firm market value? An empirical analysis of the ten most valuable companies in the Nasdaq exchange | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 5171_Joao_Maciel_Alencar_GC_.._MSc_in_Accounting_and_Finance_Management_.._Dissertation_.._Joao_M._de_A_1702479211.docx
- Size:
- 394.74 KB
- Format:
- Microsoft Word XML
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed to upon submission
- Description: