A Comparative Study on Lean and Six-Sigma Implementation at Various Pharmaceutical Industries in India and Ireland.
dc.contributor.author | Sneha Chavva, Bala | |
dc.date.accessioned | 2023-06-20T16:05:38Z | |
dc.date.available | 2023-06-20T16:05:38Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The research was set out to compare the extent of LSS implementation and different tools used in India and Ireland in various pharmaceutical manufacturing sectors. For this, the main objectives were to compare differently sized industries like small, medium and large. To achieve this, a qualitative method was implemented and the data sourcing was done by primary and secondary methods with the questionnaire being the main source of the data. A study population of 11 participants who were presently work in the pharmaceutical manufacturing sectors of India and Ireland filled out the questionnaire. The study found out that there is not much gap in LSS implementation of these two countries. Top five facilitators, barriers and benefits were summarized, with cultural differences being the most important factor to be considered among the two countries. The study also found out that there is no gap in the LSS implementation in various industries at Ireland, as the small-scale industries too were found using the tools. | |
dc.identifier.uri | https://dspace.griffith.ie/handle/123456789/314 | |
dc.publisher | Griffith College | |
dc.title | A Comparative Study on Lean and Six-Sigma Implementation at Various Pharmaceutical Industries in India and Ireland. | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 83432_Bala_Sneha_Chavva_A_COMPARATIVE_STUDY_ON_LEAN_AND_SIX-SIGMA_IMPLEMENTATION_AT_VARIOUS_PHARMACEUTICAL_INDU_1579628963.pdf
- Size:
- 3.18 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed to upon submission
- Description: