An Analysis Of IFRS 15 – Impact On The Work Of The Accountant And Practical Difficulties In Implementing And Monitoring
dc.contributor.advisor | Gorman, Louise | |
dc.contributor.author | Shirish Jayant Merchant | |
dc.date.accessioned | 2024-05-23T13:56:12Z | |
dc.date.available | 2024-05-23T13:56:12Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This research study scrutinizes the major challenges and problems that may arise during the implementation and monitoring of IFRS 15, as well as the overall impact on the work of accountants. Previous research on IFRS 15 lacks a detailed understanding of the implementation and monitoring process and the problems encountered, as it was conducted before companies had fully implemented the standard. Therefore, this research aims to provide profound insights into the problems encountered during implementation and the overall impact of IFRS 15 on organizations three years after its implementation. A qualitative approach was adopted for this research, utilizing a constructivist paradigm. The researcher conducted 15 semi-structured in-depth interviews with auditors in Ireland who possess sound knowledge of IFRS 15 and accountants responsible for its implementation. The interview code book was developed based on previous research papers, theoretical frameworks, and identified knowledge gaps. The findings suggest that IFRS 15 is one of the most challenging financial reporting standards to understand, and its impact on accountants' work and the practical challenges encountered during implementation and monitoring vary among companies but have affected all companies to some degree. Specific industries may be impacted more significantly. These findings align with previous studies on the impact and practical difficulties of IFRS 15. The study has limitations, including reliance on responses from the sample population. Additionally, the impact of the COVID-19 situation may have influenced participants' opinions. | |
dc.identifier.uri | https://dspace.griffith.ie/handle/123456789/480 | |
dc.publisher | Griffith College | |
dc.subject | IFRS15 | |
dc.subject | Impact on the work of the accountant | |
dc.subject | practical difficulties and challenges | |
dc.subject | IAS 11 and 18 | |
dc.subject | revenue recognition | |
dc.subject | five step model. | |
dc.title | An Analysis Of IFRS 15 – Impact On The Work Of The Accountant And Practical Difficulties In Implementing And Monitoring | |
dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5122_Shirish_Jayant_Merchant_Shirish_Merchant_-_3015214_-_Dissertation_Proposal_102571_1965628782.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.73 KB
- Format:
- Item-specific license agreed to upon submission
- Description: